<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YourLocalBusinessWebsite &#187; employee satisfaction</title>
	<atom:link href="http://yourlocalbusinesswebsite.com/tag/employee-satisfaction/feed/" rel="self" type="application/rss+xml" />
	<link>http://yourlocalbusinesswebsite.com</link>
	<description>We Build Your Online Identity</description>
	<lastBuildDate>Fri, 17 Jul 2009 17:11:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Employee Satisfaction and Exit Surveys are Important</title>
		<link>http://yourlocalbusinesswebsite.com/why-employee-satisfaction-and-exit-surveys-are-important/</link>
		<comments>http://yourlocalbusinesswebsite.com/why-employee-satisfaction-and-exit-surveys-are-important/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 07:07:02 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[bus]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employee satisfaction]]></category>
		<category><![CDATA[employee satisfaction surveys]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[exit surveys]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[fi]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[industrial relations]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Online surveys]]></category>
		<category><![CDATA[personnel]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[satisfaction surveys]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[Sue]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://yourlocalbusinesswebsite.com/why-employee-satisfaction-and-exit-surveys-are-important/</guid>
		<description><![CDATA[If businesses that strives to become more streamlined and productive are not careful their efforts to become more competitive can result in a workforce that is working under pressure which in turn could cause low moral and possibly a high staff turnover. The benefits of a company having a highly motivated workforce can be considerable [...]]]></description>
		<wfw:commentRss>http://yourlocalbusinesswebsite.com/why-employee-satisfaction-and-exit-surveys-are-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broken Windows Need Fixing Quickly</title>
		<link>http://yourlocalbusinesswebsite.com/broken-windows-need-fixing-quickly/</link>
		<comments>http://yourlocalbusinesswebsite.com/broken-windows-need-fixing-quickly/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 06:08:17 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employee relations]]></category>
		<category><![CDATA[employee satisfaction]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[fi]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Online surveys]]></category>
		<category><![CDATA[personnel]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[satisfaction surveys]]></category>
		<category><![CDATA[Sue]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://yourlocalbusinesswebsite.com/broken-windows-need-fixing-quickly/</guid>
		<description><![CDATA[If not repaired it won’t take long for a building with one broken window to quickly turn in to a building with many broken windows. Resolving problems when they are small will prevent them from developing into larger problems.
The same is true when considering the level of employee satisfaction. Dissatisfaction spreads like wildfire and in [...]]]></description>
		<wfw:commentRss>http://yourlocalbusinesswebsite.com/broken-windows-need-fixing-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

