<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YourLocalBusinessWebsite &#187; transport operators</title>
	<atom:link href="http://yourlocalbusinesswebsite.com/tag/transport-operators/feed/" rel="self" type="application/rss+xml" />
	<link>http://yourlocalbusinesswebsite.com</link>
	<description>We Build Your Online Identity</description>
	<lastBuildDate>Fri, 17 Jul 2009 17:11:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Passenger Surveys Deliver Real Benefits</title>
		<link>http://yourlocalbusinesswebsite.com/passenger-surveys-deliver-real-benefits/</link>
		<comments>http://yourlocalbusinesswebsite.com/passenger-surveys-deliver-real-benefits/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 04:37:25 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[airline]]></category>
		<category><![CDATA[airline carrier]]></category>
		<category><![CDATA[airline surveys]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[bus operator]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[customer services]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[fi]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Online surveys]]></category>
		<category><![CDATA[passenger surveys]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[Sue]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[terms]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[train operato]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[transport operators]]></category>
		<category><![CDATA[transport surveys]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://yourlocalbusinesswebsite.com/passenger-surveys-deliver-real-benefits/</guid>
		<description><![CDATA[Those public transport operators who already use passenger surveys may not fully appreciate the multiple benefits that surveys can bring. Surveys are the ideal way to gather market research information that once analyzed can help identify problems and spawn initiatives required to address them, further surveys can monitor the initiatives effectiveness and promote the changes [...]]]></description>
		<wfw:commentRss>http://yourlocalbusinesswebsite.com/passenger-surveys-deliver-real-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

